Customer Service
Cargo Terminal
- Introduction
- Services Available
- General Services Price List
- Our Terminals
- Guide To International Cargo Transportation
- Guide to Domestic Cargo Transportation
- Service
- Special Cargo Handling
- Time Definite collection Service (Domestic)
- Transfer Within Apron and among Terminals
- Air Cargo Delivery to Door Service (For Import)
- VUN Cargo Tracking
- Handling Of Temperature Controlled Equipment
- Security Inspection
- Satisfaction Survey
- Cargo Terminal Appointment delivery
Customers
Customers | |||||||
Cargo Terminals of Shanghai Eastern Airlines Logistics have been taking initiatives to cooperate with domestic and overseas airlines. Currently, it is responsible for the ground handling of all cargoes of China Eastern Airlines, Shanghai Airlines, and China Cargo Airlines, and also the agent of ground handling for over 30 domestic and overseas airlines, including United Airlines, Singapore Airlines, Japan Airlines, All Nippon Airways, Korean Air, Asiana Airlines, Cargolux, Thai Airways, Aeroflot-Russian Airlines, China Southern Airlines, Sichuan Airlines, Juneyao Airlines, etc. | |||||||
International Airlines Partners | Domestic Airlines Partners | ||||||
S/N | Code | Name of Airlines | S/N | Code | Name of Airlines | ||
1 | NH | All Nippon Airways | 1 | CZ | China Southern Airlines | ||
2 | CI | China Airlines | 2 | CA | Air China | ||
3 | SQ | Singapore Airlines | 3 | 3U | Sichuan Airlines | ||
4 | KE | Korea Air | 4 | 8Y | China Postal Airlines | ||
5 | 3V | TNT Airways | 5 | HO | Juneyao Airlines | ||
6 | OZ | Asiana Airlines | 6 | ZH | Shenzhen Airlines | ||
7 | CV | Cargolux | 7 | EU | Chengdu Airlines | ||
8 | KZ | Nippon Cargo Airlines | 8 | SC | Shandong Airlines | ||
9 | JL | Japan Airlines | |||||
10 | BR | EVA Air | |||||
11 | GE | TranAsia Airways | |||||
12 | NX | Air Macau | |||||
13 | 5 J | Cebu Pacific Air | |||||
14 | Z2 | Zest Air | |||||
15 | MR | Hunnu Air | |||||
16 | AI | Air India | |||||
17 | BI | Royal Brunei Airlines | |||||
18 | D7 | AirAsia | |||||
19 | 7L | Silk Way West Airlines | |||||
20 | GA | Garuda Indonesia Airlines | |||||
21 | TG | Thai Airways | |||||
22 | UL | SriLankan Airlines | |||||
23 | W5 | Mahan Air | |||||
24 | MK | Air Mauritius | |||||
25 | SU | Aeroflot-Russian Airlines | |||||
26 | AM | Aero Mexico | |||||
27 | UA | United Airlines | |||||
In addition, cargo terminals of Shanghai Eastern Airlines Logistics also establish partnerships with over 200 freight forwarders. | |||||||
S/N | Freight forwarder partners (non-exhaustive) | ||||||
1 | DHL | ||||||
2 | UPS-SCS China, Shanghai Branch | ||||||
3 | Expeditors China, Shanghai Branch | ||||||
4 | E&T Trans | ||||||
5 | CTS International Logistics Corporation Limited | ||||||
6 | New Times International Transport Service Co., Ltd., Shanghai Branch | ||||||
7 | Sinotrans Air Transportation Development Co., Ltd., East China Branch | ||||||
8 | TCI Freight Forwarding Co., Ltd. | ||||||
9 | Shanghai Wecan Freight Forwarding Co., Ltd. | ||||||
10 | Apex Logistics Group Ltd., Shanghai Branch | ||||||
11 | EES Shanghai | ||||||
12 | China Shipping Air Cargo Co., Ltd. | ||||||
13 | Shanghai EWT International Transportation Co., Ltd. | ||||||
14 | Shangtie International Logistics Co., Ltd. | ||||||
15 | CEVA Logistics (Shanghai) Co., Ltd. |
Readers:674